From USD $73 per night | |
Rate Details |
![]() |
View Ground Floor Polder plan |
Room | Dimensions | Theatre | Boardroom | U-shape | Classroom | Cabaret | Dinner | Banquet | Carre | |
Ground Floor Polder | ||||||||||
Executive Boardroom | 9.3 x 6.5 x 4.2 | - | 16 | - | - | - | - | - | - | |
Polder Meeting Room 1 | 7.5 x 15 x 3.85 | 120 | 34 | 40 | 56 | 48 | 64 | - | - | |
Polder Meeting Room 2 | 7.5 x 15 x 3.85 | 120 | 34 | 40 | 56 | 48 | 64 | - | - | |
Polder Meeting Room 3 | 12.47 x 15 x 3.85 | 220 | 34 | 48 | 104 | 90 | 120 | - | - | |
Polder Meeting Room 1 + 2 | 15 x 15 x 3.85 | 240 | - | 48 | 112 | 96 | 128 | - | - | |
Polder Meeting Room 2 + 3 | 19.5 x 22.2 x 15 x 3.85 | 340 | - | 56 | 160 | 138 | 184 | - | - | |
Polder Meeting Room 1 + 2 + 3 | 29.7 x 28 x 15 x 3.85 | 460 | - | 64 | 216 | 186 | 248 | - | - | |
Polder Meeting Room 1 + 2 + 3 + foyer | 19.5 x 22.2 x 24 x 3.85 | 700 | - | - | 336 | 258 | 344 | - | - |
![]() |
View Second Floor Field floor plan |
Room | Dimensions | Theatre | Boardroom | U-shape | Classroom | Cabaret | Dinner | Banquet | Carre | |
Second Floor Field | ||||||||||
Field Meeting Room 1 | 6.8 x 7.7 x 2.65 | 68 | 20 | 18 | 36 | 24 | - | - | - | |
Field Meeting Room 2 | 6.8 x 7.7 x 2.65 | 68 | 20 | 18 | 36 | 24 | - | - | - | |
Field Meeting Room 3 | 6.8 x 7.7 x 2.65 | 68 | 20 | 18 | 36 | 24 | - | - | - | |
Field Meeting Room 4 | 4 x 6.8 x 2.65 | 30 | 12 | 14 | 16 | - | - | - | - | |
Field Meeting Room 5 | 4.5 x 11.5 x 2.65 | 103 | 24 | 24 | 50 | 48 | - | - | - | |
Field Meeting Room 6 | 5.5 x 7.9 x 2.65 | 56 | 20 | 22 | 24 | 18 | - | - | - | |
Field Meeting Room 7 | 2.7 x 5.5 x 2.65 | - | 6 | - | - | - | - | - | - | |
Field Meeting Room 8 | 7 x 7.1 x 2.65 | 68 | 20 | 18 | 36 | 24 | - | - | - | |
Field Meeting Room 9 | 7 x 7.1 x 2.65 | 68 | 20 | 18 | 36 | 24 | - | - | - | |
Field Meeting Room 10 | 4.1 x 7.1 x 2.65 | 30 | 16 | 14 | 16 | 12 | - | - | - |
![]() |
View Third Floor Sky floor plan |
Room | Dimensions | Theatre | Boardroom | U-shape | Classroom | Cabaret | Dinner | Banquet | Carre | |
Third Floor Sky | ||||||||||
Sky Meeting Room 1 | 6.8 x 7.7 x 2.65 | 68 | 20 | 18 | 36 | 24 | - | - | - | |
Sky Meeting Room2 | 6.8 x 7.7 x 2.65 | 68 | 20 | 18 | 36 | 24 | - | - | - | |
Sky Meeting Room3 | 12 x 14.5 x 2.65 | 210 | 32 | 48 | 96 | 72 | - | - | - | |
Sky Meeting Room 4 | 3.9 x 7.7 x 2.65 | 20 | 14 | - | 12 | - | - | - | - | |
Sky Meeting Room 5 | 7.1 x 7.1 x 2.65 | 68 | 20 | 18 | 36 | 24 | - | - | - | |
Sky Meeting Room 6 | 7.1 x 11.5 x 2.65 | 118 | 26 | 28 | 42 | 42 | - | - | - |